Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | doc.puq.info/books/wireguard-business-vpn-whmcs-module/page/description |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 325 | 825 | 5,200 | |||
Source | 65 | 165 | 1,040 | |||
Translated | 100% | 325 | 100% | 825 | 100% | 5,200 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
New alert |
Broken project website URL
2 weeks ago
|
None
New alert |
Broken project website URL
3 weeks ago
|
None
New alert |
Broken project website URL
a month ago
|
None
New alert |
Broken project website URL
a month ago
|
None
New alert |
Broken project website URL
a month ago
|
None
New alert |
Broken project website URL
2 months ago
|
None
New alert |
Broken project website URL
3 months ago
|
None
New alert |
Broken project website URL
4 months ago
|
None
New alert |
Broken project website URL
4 months ago
|
None
New alert |
Broken project website URL
5 months ago
|