Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | doc.puq.info/books/proxmoxkvm-whmcs-module/page/description |
---|---|
Project maintainers | piotr.esse ruslan.polovyi |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 544 | 2,524 | 14,948 | |||
Source | 136 | 631 | 3,737 | |||
Translated | 100% | 544 | 100% | 2,524 | 100% | 14,948 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
New alert |
Broken project website URL
4 days ago
|
None
New alert |
Broken project website URL
8 days ago
|
None
New alert |
Broken project website URL
3 weeks ago
|
None
New alert |
Broken project website URL
3 weeks ago
|
None
New alert |
Broken project website URL
a month ago
|
None
New alert |
Broken project website URL
a month ago
|
None
New alert |
Broken project website URL
2 months ago
|
None
New alert |
Broken project website URL
3 months ago
|
None
New alert |
Broken project website URL
4 months ago
|
None
New alert |
Broken project website URL
5 months ago
|