Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PUQ WHMCS Business-VPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
PUQ WHMCS Mikrotik VPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
PUQ WHMCS WireGuard Business-VPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
PUQ WHMCS WireGuard VPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | fa | |
---|---|---|
Aliased language codes | fas, per | |
Text direction | Right to left | |
Number of speakers | 8,200,479,091 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 213 | 501 | 3,222 | |||
Translated | 100% | 213 | 100% | 501 | 100% | 3,222 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
ruslan.polovyi
Translation changed |
|
ruslan.polovyi
New translation |
|
ruslan.polovyi
New translation |
|
ruslan.polovyi
New translation |
|
ruslan.polovyi
New translation |
|
ruslan.polovyi
New translation |
|
ruslan.polovyi
New translation |
|
ruslan.polovyi
New translation |
|
ruslan.polovyi
New translation |
|
ruslan.polovyi
New translation |
|
To peer must be filledبرای همتا باید پر شود