Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | doc.puq.info/books/nextcloud-whmcs-module |
---|---|
Project maintainers | piotr.esse ruslan.polovyi |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://translate.puqcloud.com/git/puq-whmcs-nextcloud/english/
|
File mask | *.php |
Monolingual base language file | english.php |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 162 | 414 | 2,400 | |||
Source | 27 | 69 | 400 | |||
Translated | 100% | 162 | 100% | 414 | 100% | 2,400 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
None
New alert |
Broken project website URL
2 weeks ago
|
None
New alert |
Broken project website URL
4 weeks ago
|
None
New alert |
Broken project website URL
3 months ago
|
None
New alert |
Broken project website URL
3 months ago
|
None
New alert |
Broken project website URL
3 months ago
|
None
New alert |
Broken project website URL
4 months ago
|
None
New alert |
Broken project website URL
4 months ago
|
None
New alert |
Broken project website URL
5 months ago
|
None
New alert |
Broken project website URL
10 months ago
|
None
New alert |
Broken project website URL
a year ago
|