Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | doc.puq.info/books/business-vpn-whmcs-module/page/description |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 345 | 840 | 5,095 | |||
Source | 69 | 168 | 1,019 | |||
Translated | 100% | 345 | 100% | 840 | 100% | 5,095 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
New alert |
Broken project website URL
2 months ago
|
None
New alert |
Broken project website URL
4 months ago
|
None
New alert |
Broken project website URL
5 months ago
|
None
New alert |
Broken project website URL
6 months ago
|
None
New alert |
Broken project website URL
7 months ago
|
None
New alert |
Broken project website URL
a year ago
|
None
New alert |
Broken project website URL
a year ago
|
None
New alert |
Broken project website URL
a year ago
|
None
Committed changes |
Committed changes
2 years ago
|
ruslan.polovyi
Translation changed |
|