Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched question mark | 36 | 0 | 36 | 36 |
Mismatched full stop | 81 | 1 | 80 | 80 |
Multiple failing checks | 78 | 2 | 76 | 76 |
Double space | 4 | 0 | 4 | 4 |
Starting spaces | 3 | 0 | 3 | 3 |
Trailing space | 3 | 0 | 3 | 3 |
Mismatched colon | 11 | 0 | 11 | 11 |
Mismatched ellipsis | 2 | 0 | 2 | 2 |
XML markup | 2 | 0 | 2 | 2 |
Has been translated | 25 | 0 | 25 | 0 |
Mismatching line breaks | 1 | 0 | 1 | 1 |
XML syntax | 5 | 0 | 5 | 5 |
Mismatched exclamation mark | 5 | 0 | 5 | 5 |
Unpluralised | 36 | 0 | 36 | 36 |
Ellipsis | 66 | 0 | 66 | 66 |
Unchanged translation | 3,049 | 7 | 3,042 | 2,785 |
Consecutive duplicated words | 5 | 0 | 5 | 5 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.